THURSDAY, AUGUST 13, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature Valley Sweet & Salty Nut Granola Bar, Almond, 1 Bar | 160 | 7 | 22 | 3 | 0 | 2 | 170 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
160 | 7 | 22 | 3 | 0 | 2 | 170 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Ore Ida Sweet Potato Crinkle Fries Serving Size 3 oz about 13 pieces, 4 serving | 560 | 28 | 84 | 4 | 1,120 | 8 | 640 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
560 | 28 | 84 | 4 | 1,120 | 8 | 640 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Hard Boiled Egg, 2 large | 156 | 11 | 1 | 13 | 126 | 5 | 124 | 3 | 11 | 372 | 19 | 3 | 0 | 75 | 7 |
Rogerwood Sausage, 2.5 oz | 210 | 18 | 4 | 8 | 0 | 0 | 780 | 0 | 0 | 60 | 0 | 6 | 0 | 0 | 0 |
Applewood Bacon, 2 serving | 160 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cereals, corn grits, yellow, regular, quick, enriched, cooked with water, with salt, 1 cup | 143 | 0 | 31 | 3 | 51 | 1 | 540 | 3 | 20 | 0 | 0 | 0 | 0 | 207 | 8 |
669 | 43 | 36 | 32 | 177 | 6 | 1,444 | 6 | 31 | 432 | 19 | 9 | 0 | 281 | 15 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Dole Pineapple Chunks in 100% Pineapple juice No Sugar Added, 0.5 cup | 70 | 0 | 16 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | 0 | 16 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Dole Pineapple Chunks in 100% Pineapple juice No Sugar Added, 0.5 cup | 70 | 0 | 16 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | 0 | 16 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Dole Pineapple Chunks in 100% Pineapple juice No Sugar Added, 1 cup | 140 | 0 | 32 | 1 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
140 | 0 | 32 | 1 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 160 | 1 |
87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 160 | 1 | |
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Dole Pineapple Chunks in 100% Pineapple juice No Sugar Added, 0.5 cup | 70 | 0 | 16 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | 0 | 16 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1,825 | 78 | 244 | 43 | 2,380 | 23 | 2,254 | 10 | 45 | 432 | 19 | 13 | 0 | 441 | 44 | |
1776 - 2126 | 59 - 71 | 222 - 266 | 89 - 106 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, August 14, 2015
Journal entry for 8/13/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment