TUESDAY, AUGUST 18, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lays Baked Barbecue Flavor Potato Chips, 1 serving | 140 | 4 | 24 | 2 | 250 | 0 | 220 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mrs Freshleys Choc Peanut Buddy Bar, 3 serving | 420 | 21 | 51 | 6 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 |
Chromium GTF, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Lipton White Tea (Raspberry), 1 serving | 150 | 0 | 40 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
710 | 25 | 115 | 8 | 250 | 45 | 605 | 17 | 100 | 0 | 100 | 11 | 450 | 0 | 108 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Lipton / Green Tea with Citrus, 20 oz | 130 | 0 | 46 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Progresso Healthy Classics Chicken Noodle Soup, 1.5 cup | 135 | 3 | 18 | 9 | 570 | 3 | 1,005 | 4 | 12 | 30 | 5 | 1 | 0 | 325 | 3 |
Nabisco Ritz Crackers (5 crackers), 2 serving | 160 | 9 | 20 | 2 | 30 | 4 | 210 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 4 |
425 | 12 | 84 | 11 | 600 | 7 | 1,270 | 5 | 17 | 30 | 5 | 3 | 0 | 326 | 7 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Progresso Healthy Classics Chicken Noodle Soup, 2 cup | 180 | 4 | 24 | 12 | 760 | 4 | 1,340 | 5 | 17 | 40 | 7 | 1 | 0 | 434 | 4 |
Bread, wheat (including toast), 2 slice | 125 | 2 | 23 | 5 | 84 | 5 | 239 | 6 | 10 | 0 | 0 | 0 | 0 | 15 | 9 |
305 | 6 | 47 | 17 | 844 | 9 | 1,579 | 10 | 26 | 40 | 7 | 1 | 0 | 448 | 13 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Twix Caramel Cookie Bars, 1 package (2 oz) | 250 | 12 | 34 | 2 | 0 | 4 | 100 | 0 | 0 | 5 | 0 | 7 | 0 | 3 | 2 |
250 | 12 | 34 | 2 | 0 | 4 | 100 | 0 | 0 | 5 | 0 | 7 | 0 | 3 | 2 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Reeses King Size Peanut Butter Cups, 0.5 serving | 200 | 12 | 22 | 5 | 0 | 3 | 140 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4 |
200 | 12 | 22 | 5 | 0 | 3 | 140 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Hershey's Milk Chocolate with Almond Bites, 17 pieces | 215 | 14 | 20 | 4 | 184 | 9 | 29 | 6 | 2 | 7 | 0 | 7 | 0 | 0 | 3 |
215 | 14 | 20 | 4 | 184 | 9 | 29 | 6 | 2 | 7 | 0 | 7 | 0 | 0 | 3 | |
2,104 | 80 | 322 | 46 | 1,878 | 76 | 3,722 | 38 | 145 | 85 | 113 | 33 | 450 | 778 | 138 | |
1360 - 1710 | 45 - 57 | 170 - 214 | 68 - 86 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, August 18, 2015
Journal entry 8/18/15
As of this weekend, I realized that losing weight can be as hard as I make it. I have given up and binged on sweets and other unhealthy foods. This past weekend, I overate to the point where I was ashamed. What I did was dishonest and for that reason, I was ashamed. I have to relax and buckle down. That means I need to be patient when it comes to what I eat. How I eat also requires patient. I tend to consume the largest amount of calories at lunchtime, which may be a good thing. My weight is an issue that I think about on a daily basis. I have not always handled things well and I have to be truthful. That could go a long way as far as my weight loss goals. I realized that I needed to have realistic goals in mind.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment