Your Food Diary For:
| Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
| Corn Flakes. - Corn Flakes., 1 bowl | 100 | 24 | 0 | 2 | 160 | 2 | |
| Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11 | 5 | 8 | 100 | 12 | |
| Add Food | 222 | 35 | 5 | 10 | 260 | 14 | |
| Lunch | |||||||
| Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
| Lay's - Lightly Salted, 2 ounce | 320 | 32 | 20 | 4 | 170 | 2 | |
| Add Food | 400 | 54 | 20 | 4 | 170 | 18 | |
| Dinner | |||||||
| Jif - Reduced Fat Peanut Butter, 2 tbsp | 190 | 15 | 12 | 7 | 200 | 4 | |
| Generic - Honey Wheat - Bread, 0.5 slice | 135 | 21 | 1 | 1 | 60 | 1 | |
| Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
| Crock Pot - Rump Roast, 6 oz | 300 | 0 | 10 | 49 | 126 | 0 | |
| Add Food | 630 | 36 | 23 | 58 | 395 | 5 | |
| Snack1 | |||||||
| Great Value - Light Greek Vanilla Yogurt, 0.75 cup | 98 | 10 | 0 | 14 | 53 | 8 | |
| Add Food | 98 | 10 | 0 | 14 | 53 | 8 | |
| Snack 2 | |||||||
| Homemade Toast + Ham - Toast + Ham, 1.33 slice | 140 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 140 | 0 | 0 | 0 | 0 | 0 | |
| Snack 3 | |||||||
| Lay's - Lightly Salted, 1 ounce | 160 | 16 | 10 | 2 | 85 | 1 | |
| Add Food | 160 | 16 | 10 | 2 | 85 | 1 | |
| Totals | 1,650 | 151 | 58 | 88 | 963 | 46 | |
| Your Daily Goal | 1,200 | 135 | 33 | 90 | 2,300 | 53 | |
| Remaining | -450 | -16 | -25 | 2 | 1,337 | 7 | |
| Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| ||
No comments:
Post a Comment