Breakfast |
|
| Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
| One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
| Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
| Vitafusion Vitamin D3 Gummy Vitamins for adults (2 gummies), 1 serving ⊗ | 15 | 3 | 0 | 0 | 0 |
| Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
| BREAKFAST TOTALS: | 213 | 29 | 6 | 11 | 6 |
Lunch |
|
| Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
| LUNCH TOTALS: | 190 | 25 | 6 | 10 | 5 |
Dinner |
|
| Maruchan Ramen Noodle Soup - Shrimp Flavor (85g- 2 Servings in package), 2 serving ⊗ | 380 | 52 | 14 | 10 | 2 |
| Jelly - Polaner Sugar Free with Fiber Strawberry Preserves, 2 tbsp ⊗ | 20 | 10 | 0 | 0 | 6 |
| *Sam's Choice Cranberry Black Cherry Juice, 6 oz ⊗ | 120 | 30 | 0 | 0 | 0 |
| Bread, wheat (including toast), 2 slice ⊗ | 125 | 23 | 2 | 5 | 2 |
| DINNER TOTALS: | 645 | 115 | 16 | 15 | 10 |
Snack |
|
| Slim Fast baked crisps, 1 oz ⊗ | 100 | 20 | 3 | 2 | 5 |
| SNACK TOTALS: | 100 | 20 | 3 | 2 | 5 |
Snack2 |
|
| Honey Nut Cheerios Cereal (3/4 cup), 2 serving ⊗ | 220 | 44 | 3 | 4 | 4 |
| Milk, 2%, with added nonfat milk solids, without added vit A, 0.75 cup ⊗ | 103 | 10 | 4 | 7 | 0 |
| SNACK2 TOTALS: | 323 | 54 | 7 | 11 | 4 |
Snack 3
|
| Slim Fast baked crisps, 1 oz ⊗ | 100 | 20 | 3 | 2 | 5 |
| SNACK3 TOTALS: | 100 | 20 | 3 | 2 | 5 |
Snack4 |
|
| neopolitan ice cream - 1/2 cup, 2.25 serving ⊗ | 146 | 18 | 8 | 2 | 0 |
| Slim Fast Advanced Nutrition Meal Bar- dark chocolate cherry cashew, 1 serving ⊗ | 200 | 20 | 10 | 10 | 5 |
| SNACK4 TOTALS: | 346 | 38 | 18 | 12 | 5 |
| CALORIES | CARBS | FAT | PROTEIN | FIBER | |
| Totals: | 1,917 | 301 | 57 | 63 | 40 |
| Your Daily Goal: | 1,249 - 2,249 | 216 - 369 | 43 - 88 | 60 - 199 | 25 - 35 |
| Remaining Today: | 0 - 332 | 0 - 68 | 0 - 31 | 0 - 136 | 0 |
Here is the real Slim Fast program that I am supposed to follow.
2 shakes
3 100 calorie snacks
1 500-600 calorie dinner
Total: 1200-1300 calories.
So far, the number of calories has been around that range. However, I wish that I could exactly follow that plan. The fact that I don't always follow that plan could and does annoy me.
I cheated today. I promise that I won't cheat tomorrow.
No comments:
Post a Comment