Weekly Progress
| NUTRIENTS: | GOAL | SUN 6/19 | MON 6/20 | TUE 6/21 | WED 6/22 | THU 6/23 | FRI 6/24 | TODAY |
| Calories | 1,200 - 1,800 | 1,792 | 1,839 | - | 1,920 | 1,718 | 1,878 | 1,833 |
| Fat | 42 - 88g | 61 | 42 | - | 53 | 37 | 93 | 65 |
| Carbohydrates | 214 - 366g | 230 | 312 | - | 285 | 299 | 192 | 263 |
| Protein | 60 - 197g | 100 | 55 | - | 93 | 63 | 85 | 63 |
| Cholesterol | 0 - 300mg | 231 | 133 | - | 214 | 136 | 257 | 13 |
| Sodium, Na | 0 - 2,400mg | 3,061 | 300 | - | 3,833 | 2,599 | 3,714 | 2,353 |
| Potassium, K | 2,000 - 3,500mg | 681,313 | 968 | - | 2,085 | 1,922 | 311 | 1,307 |
| Vitamin A, IU | 100 - 110% | 87 | 75 | - | 122 | 98 | 10 | 101 |
| Vitamin C | 100 - 500% | 173 | 120 | - | 153 | 37 | 8 | 121 |
| Vitamin D | 100 - 150% | 270 | 263 | - | 296 | 34 | - | 287 |
| Calcium, Ca | 100 - 150% | 109 | 114 | - | 162 | 75 | 2 | 105 |
| Iron, Fe | 100 - 150% | 134 | 152 | - | 191 | 79 | 5 | 180 |
| Fiber, total dietary | 25 - 35 | 45 | 12 | - | 25 | 26 | 16 | 28 |
| CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
| Kind Healthy Grains bar-popped dark chocolate w/ sea salt (1.2 oz), 1 serving ⊗ | 140 | 24 | 5 | 3 | 2 |
| Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
| One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
| Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
| BREAKFAST TOTALS: | 148 | 25 | 5 | 4 | 3 |
Lunch |
|
| Lisa's Red Robin Cheeseburger (1 slice cheese, whole wheat bun) and side salad with poppyseed dressi, 0.5 serving ⊗ | 456 | 34 | 27 | 22 | 2 |
| Baked Beans (Bush's) - Barbecue , 1 serving ⊗ | 150 | 32 | 1 | 6 | 5 |
| LUNCH TOTALS: | 606 | 66 | 28 | 28 | 7 |
Dinner |
|
| Milk, 2%, with added nonfat milk solids, without added vit A, 0.67 cup ⊗ | 92 | 9 | 3 | 6 | 0 |
| Honey Nut Cheerios Cereal (3/4 cup), 2 serving ⊗ | 220 | 44 | 3 | 4 | 4 |
| DINNER TOTALS: | 312 | 53 | 6 | 10 | 4 |
Snack |
|
| Great Value No Stir Creamy Natural Peanut Butter, 2 tbsp ⊗ | 190 | 8 | 15 | 7 | 2 |
| Arnold 12 Grain Bread, 1 slice ⊗ | 110 | 20 | 2 | 5 | 3 |
| SNACK TOTALS: | 300 | 28 | 17 | 12 | 5 |
Snack2 |
|
| Arnold 12 Grain Bread, 1 slice ⊗ | 110 | 20 | 2 | 5 | 3 |
| Great Value No Stir Creamy Natural Peanut Butter, 1 tbsp ⊗ | 95 | 4 | 8 | 4 | 1 |
| SNACK2 TOTALS: | 205 | 24 | 10 | 9 | 4 |
Snack4 |
|
| Dried Cherries, 0.33 cup ⊗ | 140 | 34 | 0 | 1 | 2 |
| SNACK4 TOTALS: | 140 | 34 | 0 | 1 | 2 |
Snack3 |
|
| Cranberries, dried, sweetened (craisins), 0.33 cup ⊗ | 123 | 33 | 1 | 0 | 2 |
| SNACK3 TOTALS: | 123 | 33 | 1 | 0 | 2 |
| CALORIES | CARBS | FAT | PROTEIN | FIBER | |
| Totals: | 1,833 | 263 | 65 | 63 | 28 |
| Your Daily Goal: | 1,200 - 1,800 | 214 - 366 | 42 - 88 | 60 - 197 | 25 - 35 |
| Remaining Today: | 0 | 0 - 103 | 0 - 23 | 0 - 134 | 0 - 8 |
No comments:
Post a Comment