| Breakfast |
| Bananas, raw, 4.2 ounce | 90 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
| Cheese, neufchatel, 1 oz | 72 | 1g | 6g | 3g | 21mg | 95mg | 1g | 0g |
| Smucker's Strawberry - Jam, 0.5 oz | 50 | 13g | 0g | 0g | 0mg | 1mg | 12g | 0g |
| Grandma sycamore - Honey Grain Bread, 1 slice | 110 | 20g | 2g | 4g | 0mg | 240mg | 4g | 1g |
| Coffee - Black Coffee, No Sugar, 1 mug (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
| Lunch |
| Homemade - Sautéed Mushrooms & Onions, 0.5 cup | 22 | 3g | 1g | 2g | 0mg | 9mg | 0g | 0g |
| Cheeseburger - Cheeseburger, 1 Burger | 300 | 33g | 12g | 15g | 40mg | 680mg | 7g | 2g |
| Ore Ida - Tater Tots, 114.64 g | 213 | 27g | 11g | 3g | 0mg | 560mg | 1g | 3g |
| Toss Salad - Toss Salad, 1.5 cup | 38 | 0g | 0g | 6g | 0mg | 0mg | 11g | 11g |
| Ken's Ranch Salad Dressing - Salad Dressing, 1 fluid ounce | 140 | 2g | 15g | 0g | 10mg | 290mg | 1g | 0g |
| Monterey - Baby Bella Mushrooms, 3 oz | 20 | 3g | 0g | 3g | 0mg | 15mg | 1g | 1g |
| Dinner |
| Toss Salad - Toss Salad, 1 cup | 25 | 0g | 0g | 4g | 0mg | 0mg | 7g | 7g |
| Ken's Ranch Salad Dressing - Salad Dressing, 1 fluid ounce | 140 | 2g | 15g | 0g | 10mg | 290mg | 1g | 0g |
| Monterey - Baby Bella Mushrooms, 3 oz | 20 | 3g | 0g | 3g | 0mg | 15mg | 1g | 1g |
| Snack1 |
| Great Value - Cheddar Cheese Baked Snack Crackers In Grams, 30 g | 150 | 18g | 8g | 3g | 0mg | 230mg | 0g | 1g |
| Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
| Great Value:: - Chocolate Ice Cream Cup (3oz), 3 cup (50 g) | 300 | 36g | 15g | 6g | 60mg | 150mg | 30g | 0g |
| Snack 2 |
| Great Value PB granola Bar - Granola. Bar, 1 bar | 100 | 18g | 3g | 2g | 0mg | 0mg | 0g | 0g |
| Snack 3 |
| White cheddar rice cakes - White Cheddar Rice Cakes, 2 cake | 90 | 18g | 1g | 2g | 0mg | 260mg | 2g | 0g |
No comments:
Post a Comment