| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
| Thk - Cinnamon Raisin Oatmeal, 1 package | 390 | 50g | 11g | 13g | 0mg | 15mg | 8g | 10g |
| Lunch | ||||||||
| Dh Homemade - Macaroni & Cauliflower Cheese, 1 Portion | 520 | 0g | 20g | 0g | 0mg | 0mg | 0g | 0g |
| Dinner | ||||||||
| Orieda - Fast Food Fries, 15 oz - 27 pieces | 800 | 115g | 30g | 10g | 0mg | 2,200mg | 5g | 10g |
| Snack1 | ||||||||
| Oranges - Orange, 1 c | 62 | 15g | 0g | 1g | 0mg | 0mg | 12g | 3g |
| Snack 2 | ||||||||
| Peanut Butter - Peanut Butter and Jelly Sandwich, 1 sandwich | 320 | 32g | 17g | 10g | 0mg | 320mg | 13g | 3g |
| TOTAL: | 2,096 | 212g | 78g | 35g | 0mg | 2,545mg | 38g | 26g |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, May 31, 2017
Printalbe food journal entry for 5/31/17
Labels:
All of them
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment