Friday, May 19, 2017

Full Printable Entry for 5/18/27

May 18, 2017

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Homemade - Oatmeal With Almond Milk, 1 cup 159 31g 3g 4g 0mg 76mg 14g 4g
Bananas, raw, 1 large (8" to 8-7/8" long) 121 31g 0g 1g 0mg 1mg 17g 4g
Raisins, seedless, 2 small box (1.5 oz) 257 68g 0g 3g 0mg 9mg 51g 3g
Lunch
Velveeta Shells & Cheese - Macaroni and Cheese, 1 cup 360 49g 12g 13g 20mg 880mg 4g 2g
Homecooked - Collard Greens, 1 cup (190g) 49 9g 1g 4g 0mg 0mg 0g 6g
White Rice - White-rice, 1 cup 200 53g 0g 4g 0mg 0mg 0g 1g
Gravy - Gravy, 3 tbsp(s) 19 2g 1g 1g 4mg 203mg 1g 0g
Sweet Potato Pudding, 1 cup 336 66g 4g 8g 140mg 82mg 0g 6g
Dinner
Outtakes - Tomato and Avocado Salad, 4 ounce 165 7g 14g 5g 17mg 358mg 2g 4g
Flatout Flatbread - Wrap, 2 flatbread 200 30g 4g 18g 0mg 480mg 2g 16g
Herdez - Salsa Verde (J), 0.5 cup 5 2g 0g 0g 0mg 310mg 0g 0g
Daisy - Sour Cream, 2 Tbsp 40 2g 3g 2g 10mg 25mg 2g 0g
Dole - Shredded Lettuce, 1.5 cups 3oz (85g) 10 3g 0g 1g 0mg 10mg 2g 1g
TOTAL: 1,921 353g 42g 64g 191mg 2,434mg 95g 47g

No comments:

Post a Comment