Your Food Diary For:
| Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
| Churches - Sweet Iced Tea , 22 oz | 190 | 48 | 0 | 0 | 10 | 48 | |
| Grahams - Crackers, 1.47 oz | 180 | 33 | 5 | 3 | 180 | 9 | |
| Fruit - Banana (Large), 1 banana (136 g) | 121 | 31 | 0 | 2 | 1 | 17 | |
| Add Food | 491 | 112 | 5 | 5 | 191 | 74 | |
| Lunch | |||||||
| Generic - Banana Pudding With Wafers, 1 cup | 260 | 45 | 8 | 2 | 230 | 15 | |
| Nilla wafers - Nilla Wafers, 8 wafers | 140 | 21 | 6 | 1 | 115 | 11 | |
| Add Food | 400 | 66 | 14 | 3 | 345 | 26 | |
| Dinner | |||||||
| Generic - Banana Pudding With Wafers, 1 cup | 260 | 45 | 8 | 2 | 230 | 15 | |
| Fruit - Banana (Large), 1 banana (136 g) | 121 | 31 | 0 | 2 | 1 | 17 | |
| Add Food | 381 | 76 | 8 | 4 | 231 | 32 | |
| Snack1 | |||||||
| Lay's - Lightly Salted, 2 ounce | 320 | 32 | 20 | 4 | 170 | 2 | |
| Starbucks - Hot Cocoa - Marshmallow, 2.5 envelope (28 g) | 275 | 58 | 5 | 5 | 10 | 43 | |
| Add Food | 595 | 90 | 25 | 9 | 180 | 45 | |
| Snack 2 | |||||||
| Corn Flakes. - Corn Flakes., 3 bowl | 300 | 72 | 0 | 6 | 480 | 6 | |
| Milk - Reduced fat, 2% milkfat, 1.5 cup | 183 | 17 | 7 | 12 | 150 | 19 | |
| Sugar - Sugar, 0.25 cup(s) | 180 | 48 | 0 | 0 | 0 | 48 | |
| Add Food | 663 | 137 | 7 | 18 | 630 | 73 | |
| Snack 3 | |||||||
| Add Food | |||||||
| Totals | 2,530 | 481 | 59 | 39 | 1,577 | 250 | |
| Your Daily Goal | 1,970 | 246 | 66 | 99 | 2,300 | 63 | |
| Remaining | -560 | -235 | 7 | 60 | 723 | -187 | |
| Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| ||