I realize that ramen noodles are so loaded with sodium. I have eaten way over the sodium limit. So far, I have surprised myself as I drank more than 2 cups of water today. Also, it is helpful that so far, I have not gone over my daily calorie limit.
Water consumption 10 cups
Water consumption 10 cups
Your Food Diary For:
| Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
| Kelloggs - Corn Flakes - No Milk, 2 cup | 200 | 48 | 0 | 4 | 400 | 6 | |
| Add Food | 200 | 48 | 0 | 4 | 400 | 6 | |
| Lunch | |||||||
| Cheerios (With 2% Milk) - Cereal, 2 cup | 300 | 58 | 12 | 18 | 515 | 20 | |
| Add Food | 300 | 58 | 12 | 18 | 515 | 20 | |
| Dinner | |||||||
| Maruchan - Ramen Noodles - Beef, 2 block of noodles with seasoning | 760 | 104 | 28 | 16 | 3,160 | 4 | |
| Add Food | 760 | 104 | 28 | 16 | 3,160 | 4 | |
| Snacks | |||||||
| cracker jack - Popcorn, 2 oz | 240 | 46 | 4 | 4 | 140 | 30 | |
| Add Food | 240 | 46 | 4 | 4 | 140 | 30 | |
| Totals | 1,500 | 256 | 44 | 42 | 4,215 | 60 | |
| Your Daily Goal | 1,670 | 209 | 56 | 84 | 2,300 | 63 | |
| Remaining | 170 | -47 | 12 | 42 | -1,915 | 3 | |
| Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| ||
No comments:
Post a Comment