Your Food Diary For:
| Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
| Generic - Peanut Butter & Jelly Sandwich on Wheat Bread, 1 sandwich | 410 | 48 | 18 | 15 | 395 | 18 | |
| Add Food | 410 | 48 | 18 | 15 | 395 | 18 | |
| Lunch | |||||||
| Great Value Turkey patties - Turkey Patties, 2 patty | 180 | 0 | 12 | 18 | 720 | 0 | |
| Bread - Whole-wheat, toasted, 2 oz | 157 | 29 | 3 | 6 | 335 | 13 | |
| Smucker's (Crg) - Strawberry Jam, 2 Tbsp (20g) | 100 | 26 | 0 | 0 | 0 | 24 | |
| Add Food | 437 | 55 | 15 | 24 | 1,055 | 37 | |
| Dinner | |||||||
| Homemade - Roast Beef Gravy, 1 fluid ounce | 18 | 1 | 2 | 0 | 36 | 0 | |
| roast - and pot, 4 oz | 176 | 13 | 4 | 23 | 70 | 0 | |
| Homemade - Roasted Vegetables, 0.5 cup | 70 | 13 | 1 | 0 | 30 | 2 | |
| Add Food | 264 | 27 | 7 | 23 | 136 | 2 | |
| Snacks | |||||||
| Red Delicious - Apple, Small, 2 apple (2 1/2 " diameter) | 112 | 29 | 0 | 1 | 2 | 22 | |
| Kraft - Cool Whip (Original), 0.5 cup(s) | 100 | 8 | 6 | 0 | 0 | 8 | |
| Add Food | 212 | 37 | 6 | 1 | 2 | 30 | |
| Totals | 1,323 | 167 | 46 | 63 | 1,588 | 87 | |
| Your Daily Goal | 2,220 | 278 | 74 | 112 | 2,300 | 84 | |
| Remaining | 897 | 111 | 28 | 49 | 712 | -3 | |
| Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| ||
| *You've earned 550 extra calories from exercise today | |||||||
No comments:
Post a Comment